Days Until Children's Day
38 days
How long until Children's Day (January 6, 2025)
38 days
Countdown to Children's Day
38 days, 18.0 hours, 22.0 mins, 22.0 secs
How many months until January 6, 2025?
13 months
How many weeks until January 6, 2025?
5 weeks
How many hours until January 6, 2025?
930.0 hours
Countries that celebrate Children's Day
Names for Children's Day in other countries:
- In Uruguay, they call this holiday "Día de los Niños".
- In Japan, they call this holiday "こどもの日".
- In South Korea, they call this holiday "어린이날".
- In Nigeria, they call this holiday "Children's Day".
- In Romania, they call this holiday "Ziua Copilului".
- In Venezuela, they call this holiday "Dia del niño".
- In El Salvador, they call this holiday "Día del niño".
Past Dates for Children's Day in all countries
January 06, 2024 | Día de los Niños | Uruguay |
May 06, 2024 | こどもの日 | Japan |
May 06, 2024 | 어린이날 | South Korea |
May 27, 2024 | Children's Day | Nigeria |
June 01, 2024 | Ziua Copilului | Romania |
July 21, 2024 | Dia del niño | Venezuela |
October 01, 2024 | Día del niño | El Salvador |
Future Dates for Children's Day in all countries
January 06, 2025 | Día de los Niños | Uruguay |
May 05, 2025 | こどもの日 | Japan |
May 05, 2025 | 어린이날 | South Korea |
May 27, 2025 | Children's Day | Nigeria |
June 01, 2025 | Ziua Copilului | Romania |
July 20, 2025 | Dia del niño | Venezuela |
October 01, 2025 | Día del niño | El Salvador |
January 06, 2026 | Día de los Niños | Uruguay |
May 05, 2026 | こどもの日 | Japan |
May 05, 2026 | 어린이날 | South Korea |
May 27, 2026 | Children's Day | Nigeria |
June 01, 2026 | Ziua Copilului | Romania |
July 19, 2026 | Dia del niño | Venezuela |
October 01, 2026 | Día del niño | El Salvador |
January 06, 2027 | Día de los Niños | Uruguay |
May 05, 2027 | こどもの日 | Japan |
May 05, 2027 | 어린이날 | South Korea |
May 27, 2027 | Children's Day | Nigeria |
June 01, 2027 | Ziua Copilului | Romania |
July 18, 2027 | Dia del niño | Venezuela |
October 01, 2027 | Día del niño | El Salvador |
January 06, 2028 | Día de los Niños | Uruguay |
May 05, 2028 | こどもの日 | Japan |
May 05, 2028 | 어린이날 | South Korea |
May 27, 2028 | Children's Day | Nigeria |
June 01, 2028 | Ziua Copilului | Romania |
July 16, 2028 | Dia del niño | Venezuela |
October 01, 2028 | Día del niño | El Salvador |
January 06, 2029 | Día de los Niños | Uruguay |
May 05, 2029 | こどもの日 | Japan |
May 07, 2029 | 어린이날 | South Korea |
May 27, 2029 | Children's Day | Nigeria |
June 01, 2029 | Ziua Copilului | Romania |
July 15, 2029 | Dia del niño | Venezuela |
October 01, 2029 | Día del niño | El Salvador |
January 06, 2030 | Día de los Niños | Uruguay |
May 06, 2030 | こどもの日 | Japan |
May 06, 2030 | 어린이날 | South Korea |
May 27, 2030 | Children's Day | Nigeria |
June 01, 2030 | Ziua Copilului | Romania |
July 21, 2030 | Dia del niño | Venezuela |
October 01, 2030 | Día del niño | El Salvador |
January 06, 2031 | Día de los Niños | Uruguay |
May 05, 2031 | こどもの日 | Japan |
May 05, 2031 | 어린이날 | South Korea |
May 27, 2031 | Children's Day | Nigeria |
June 01, 2031 | Ziua Copilului | Romania |
July 20, 2031 | Dia del niño | Venezuela |
October 01, 2031 | Día del niño | El Salvador |
January 06, 2032 | Día de los Niños | Uruguay |
May 05, 2032 | こどもの日 | Japan |
May 05, 2032 | 어린이날 | South Korea |
May 27, 2032 | Children's Day | Nigeria |
June 01, 2032 | Ziua Copilului | Romania |
July 18, 2032 | Dia del niño | Venezuela |
October 01, 2032 | Día del niño | El Salvador |
January 06, 2033 | Día de los Niños | Uruguay |
May 05, 2033 | こどもの日 | Japan |
May 05, 2033 | 어린이날 | South Korea |
May 27, 2033 | Children's Day | Nigeria |
June 01, 2033 | Ziua Copilului | Romania |
July 17, 2033 | Dia del niño | Venezuela |
October 01, 2033 | Día del niño | El Salvador |
January 06, 2034 | Día de los Niños | Uruguay |
May 05, 2034 | こどもの日 | Japan |
May 05, 2034 | 어린이날 | South Korea |
May 27, 2034 | Children's Day | Nigeria |
June 01, 2034 | Ziua Copilului | Romania |
July 16, 2034 | Dia del niño | Venezuela |
October 01, 2034 | Día del niño | El Salvador |
January 06, 2035 | Día de los Niños | Uruguay |
May 05, 2035 | こどもの日 | Japan |
May 07, 2035 | 어린이날 | South Korea |
May 27, 2035 | Children's Day | Nigeria |
June 01, 2035 | Ziua Copilului | Romania |
July 15, 2035 | Dia del niño | Venezuela |
October 01, 2035 | Día del niño | El Salvador |
January 06, 2036 | Día de los Niños | Uruguay |
May 05, 2036 | こどもの日 | Japan |
May 05, 2036 | 어린이날 | South Korea |
May 27, 2036 | Children's Day | Nigeria |
June 01, 2036 | Ziua Copilului | Romania |
July 20, 2036 | Dia del niño | Venezuela |
October 01, 2036 | Día del niño | El Salvador |
January 06, 2037 | Día de los Niños | Uruguay |
May 05, 2037 | こどもの日 | Japan |
May 05, 2037 | 어린이날 | South Korea |
May 27, 2037 | Children's Day | Nigeria |
June 01, 2037 | Ziua Copilului | Romania |
July 19, 2037 | Dia del niño | Venezuela |
October 01, 2037 | Día del niño | El Salvador |
January 06, 2038 | Día de los Niños | Uruguay |
May 05, 2038 | こどもの日 | Japan |
May 05, 2038 | 어린이날 | South Korea |
May 27, 2038 | Children's Day | Nigeria |
June 01, 2038 | Ziua Copilului | Romania |
July 18, 2038 | Dia del niño | Venezuela |
October 01, 2038 | Día del niño | El Salvador |
January 06, 2039 | Día de los Niños | Uruguay |
May 05, 2039 | こどもの日 | Japan |
May 05, 2039 | 어린이날 | South Korea |
May 27, 2039 | Children's Day | Nigeria |
June 01, 2039 | Ziua Copilului | Romania |
July 17, 2039 | Dia del niño | Venezuela |
October 01, 2039 | Día del niño | El Salvador |
Long weekends
Andorra
3
Days
Days
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Armenia
6
Days
Days
Wed
01 Jan
Thu
02 Jan
Fri
03 Jan
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Austria
3
Days
Days
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Åland Islands
3
Days
Days
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Belarus
4
Days
Days
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Tue
07 Jan
Colombia
3
Days
Days
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Cyprus
3
Days
Days
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Dominican Republic
3
Days
Days
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Spain
3
Days
Days
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Finland
3
Days
Days
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Georgia
4
Days
Days
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Tue
07 Jan
Greece
3
Days
Days
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Croatia
3
Days
Days
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Haiti
6
Days
Days
Wed
01 Jan
Thu
02 Jan
Fri
03 Jan
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Italy
3
Days
Days
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Liechtenstein
3
Days
Days
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Moldova
5
Days
Days
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Tue
07 Jan
Wed
08 Jan
North Macedonia
4
Days
Days
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Tue
07 Jan
Poland
3
Days
Days
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Puerto Rico
3
Days
Days
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Romania
7
Days
Days
Wed
01 Jan
Thu
02 Jan
Fri
03 Jan
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Tue
07 Jan
Serbia
4
Days
Days
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Tue
07 Jan
Russia
7
Days
Days
Wed
01 Jan
Thu
02 Jan
Fri
03 Jan
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Tue
07 Jan
Sweden
3
Days
Days
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Slovakia
3
Days
Days
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
San Marino
3
Days
Days
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Suriname
3
Days
Days
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Ukraine
4
Days
Days
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Tue
07 Jan
Uruguay
3
Days
Days
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Vatican City
3
Days
Days
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan
Venezuela
3
Days
Days
Sat
04 Jan
Sun
05 Jan
Mon
06 Jan