Days Until Corpus Christi
202 days
How long until Corpus Christi (June 19, 2025)
202 days
Countdown to Corpus Christi
202 days, 18.0 hours, 19.0 mins, 19.0 secs
How many months until June 19, 2025?
18 months
How many weeks until June 19, 2025?
28 weeks
How many hours until June 19, 2025?
4866.0 hours
Countries that celebrate Corpus Christi
- Austria
- Bolivia
- Brazil
- Colombia
- Croatia
- Dominican Republic
- Germany
- Grenada
- Haiti
- Liechtenstein
- Monaco
- Poland
- Portugal
- San Marino
- Spain
- Switzerland
Names for Corpus Christi in other countries:
- In Austria, they call this holiday "Fronleichnam".
- In Bolivia, they call this holiday "Corpus Christi".
- In Croatia, they call this holiday "Tijelovo".
- In Haiti, they call this holiday "Fête-Dieu".
- In Monaco, they call this holiday "La Fête Dieu".
- In Poland, they call this holiday "Boże Ciało".
- In Portugal, they call this holiday "Corpo de Deus".
Past Dates for Corpus Christi in all countries
May 30, 2024 | Fronleichnam | Austria |
May 30, 2024 | Corpus Christi | Bolivia |
May 30, 2024 | Corpus Christi | Brazil |
May 30, 2024 | Fronleichnam | Switzerland |
May 30, 2024 | Fronleichnam | Germany |
May 30, 2024 | Corpus Christi | Dominican Republic |
May 30, 2024 | Corpus Christi | Spain |
May 30, 2024 | Corpus Christi | Grenada |
May 30, 2024 | Tijelovo | Croatia |
May 30, 2024 | Fête-Dieu | Haiti |
May 30, 2024 | Fronleichnam | Liechtenstein |
May 30, 2024 | La Fête Dieu | Monaco |
May 30, 2024 | Boże Ciało | Poland |
May 30, 2024 | Corpo de Deus | Portugal |
May 30, 2024 | Corpus Christi | San Marino |
June 03, 2024 | Corpus Christi | Colombia |
Future Dates for Corpus Christi in all countries
June 19, 2025 | Fronleichnam | Austria |
June 19, 2025 | Corpus Christi | Bolivia |
June 19, 2025 | Corpus Christi | Brazil |
June 19, 2025 | Fronleichnam | Switzerland |
June 19, 2025 | Fronleichnam | Germany |
June 19, 2025 | Corpus Christi | Dominican Republic |
June 19, 2025 | Corpus Christi | Spain |
June 19, 2025 | Corpus Christi | Grenada |
June 19, 2025 | Tijelovo | Croatia |
June 19, 2025 | Fête-Dieu | Haiti |
June 19, 2025 | Fronleichnam | Liechtenstein |
June 19, 2025 | La Fête Dieu | Monaco |
June 19, 2025 | Boże Ciało | Poland |
June 19, 2025 | Corpo de Deus | Portugal |
June 19, 2025 | Corpus Christi | San Marino |
June 23, 2025 | Corpus Christi | Colombia |
June 04, 2026 | Fronleichnam | Austria |
June 04, 2026 | Corpus Christi | Bolivia |
June 04, 2026 | Corpus Christi | Brazil |
June 04, 2026 | Fronleichnam | Switzerland |
June 04, 2026 | Fronleichnam | Germany |
June 04, 2026 | Corpus Christi | Dominican Republic |
June 04, 2026 | Corpus Christi | Spain |
June 04, 2026 | Corpus Christi | Grenada |
June 04, 2026 | Tijelovo | Croatia |
June 04, 2026 | Fête-Dieu | Haiti |
June 04, 2026 | Fronleichnam | Liechtenstein |
June 04, 2026 | La Fête Dieu | Monaco |
June 04, 2026 | Boże Ciało | Poland |
June 04, 2026 | Corpo de Deus | Portugal |
June 04, 2026 | Corpus Christi | San Marino |
June 08, 2026 | Corpus Christi | Colombia |
May 27, 2027 | Fronleichnam | Austria |
May 27, 2027 | Corpus Christi | Bolivia |
May 27, 2027 | Corpus Christi | Brazil |
May 27, 2027 | Fronleichnam | Switzerland |
May 27, 2027 | Fronleichnam | Germany |
May 27, 2027 | Corpus Christi | Dominican Republic |
May 27, 2027 | Corpus Christi | Spain |
May 27, 2027 | Corpus Christi | Grenada |
May 27, 2027 | Tijelovo | Croatia |
May 27, 2027 | Fête-Dieu | Haiti |
May 27, 2027 | Fronleichnam | Liechtenstein |
May 27, 2027 | La Fête Dieu | Monaco |
May 27, 2027 | Boże Ciało | Poland |
May 27, 2027 | Corpo de Deus | Portugal |
May 27, 2027 | Corpus Christi | San Marino |
May 31, 2027 | Corpus Christi | Colombia |
June 15, 2028 | Fronleichnam | Austria |
June 15, 2028 | Corpus Christi | Bolivia |
June 15, 2028 | Corpus Christi | Brazil |
June 15, 2028 | Fronleichnam | Switzerland |
June 15, 2028 | Fronleichnam | Germany |
June 15, 2028 | Corpus Christi | Dominican Republic |
June 15, 2028 | Corpus Christi | Spain |
June 15, 2028 | Corpus Christi | Grenada |
June 15, 2028 | Tijelovo | Croatia |
June 15, 2028 | Fête-Dieu | Haiti |
June 15, 2028 | Fronleichnam | Liechtenstein |
June 15, 2028 | La Fête Dieu | Monaco |
June 15, 2028 | Boże Ciało | Poland |
June 15, 2028 | Corpo de Deus | Portugal |
June 15, 2028 | Corpus Christi | San Marino |
June 19, 2028 | Corpus Christi | Colombia |
May 31, 2029 | Fronleichnam | Austria |
May 31, 2029 | Corpus Christi | Bolivia |
May 31, 2029 | Corpus Christi | Brazil |
May 31, 2029 | Fronleichnam | Switzerland |
May 31, 2029 | Fronleichnam | Germany |
May 31, 2029 | Corpus Christi | Dominican Republic |
May 31, 2029 | Corpus Christi | Spain |
May 31, 2029 | Corpus Christi | Grenada |
May 31, 2029 | Tijelovo | Croatia |
May 31, 2029 | Fête-Dieu | Haiti |
May 31, 2029 | Fronleichnam | Liechtenstein |
May 31, 2029 | La Fête Dieu | Monaco |
May 31, 2029 | Boże Ciało | Poland |
May 31, 2029 | Corpo de Deus | Portugal |
May 31, 2029 | Corpus Christi | San Marino |
June 04, 2029 | Corpus Christi | Colombia |
June 20, 2030 | Fronleichnam | Austria |
June 20, 2030 | Corpus Christi | Bolivia |
June 20, 2030 | Corpus Christi | Brazil |
June 20, 2030 | Fronleichnam | Switzerland |
June 20, 2030 | Fronleichnam | Germany |
June 20, 2030 | Corpus Christi | Dominican Republic |
June 20, 2030 | Corpus Christi | Spain |
June 20, 2030 | Corpus Christi | Grenada |
June 20, 2030 | Tijelovo | Croatia |
June 20, 2030 | Fête-Dieu | Haiti |
June 20, 2030 | Fronleichnam | Liechtenstein |
June 20, 2030 | La Fête Dieu | Monaco |
June 20, 2030 | Boże Ciało | Poland |
June 20, 2030 | Corpo de Deus | Portugal |
June 20, 2030 | Corpus Christi | San Marino |
June 24, 2030 | Corpus Christi | Colombia |
June 12, 2031 | Fronleichnam | Austria |
June 12, 2031 | Corpus Christi | Bolivia |
June 12, 2031 | Corpus Christi | Brazil |
June 12, 2031 | Fronleichnam | Switzerland |
June 12, 2031 | Fronleichnam | Germany |
June 12, 2031 | Corpus Christi | Dominican Republic |
June 12, 2031 | Corpus Christi | Spain |
June 12, 2031 | Corpus Christi | Grenada |
June 12, 2031 | Tijelovo | Croatia |
June 12, 2031 | Fête-Dieu | Haiti |
June 12, 2031 | Fronleichnam | Liechtenstein |
June 12, 2031 | La Fête Dieu | Monaco |
June 12, 2031 | Boże Ciało | Poland |
June 12, 2031 | Corpo de Deus | Portugal |
June 12, 2031 | Corpus Christi | San Marino |
June 16, 2031 | Corpus Christi | Colombia |
May 27, 2032 | Fronleichnam | Austria |
May 27, 2032 | Corpus Christi | Bolivia |
May 27, 2032 | Corpus Christi | Brazil |
May 27, 2032 | Fronleichnam | Switzerland |
May 27, 2032 | Fronleichnam | Germany |
May 27, 2032 | Corpus Christi | Dominican Republic |
May 27, 2032 | Corpus Christi | Spain |
May 27, 2032 | Corpus Christi | Grenada |
May 27, 2032 | Tijelovo | Croatia |
May 27, 2032 | Fête-Dieu | Haiti |
May 27, 2032 | Fronleichnam | Liechtenstein |
May 27, 2032 | La Fête Dieu | Monaco |
May 27, 2032 | Boże Ciało | Poland |
May 27, 2032 | Corpo de Deus | Portugal |
May 27, 2032 | Corpus Christi | San Marino |
May 31, 2032 | Corpus Christi | Colombia |
June 16, 2033 | Fronleichnam | Austria |
June 16, 2033 | Corpus Christi | Bolivia |
June 16, 2033 | Corpus Christi | Brazil |
June 16, 2033 | Fronleichnam | Switzerland |
June 16, 2033 | Fronleichnam | Germany |
June 16, 2033 | Corpus Christi | Dominican Republic |
June 16, 2033 | Corpus Christi | Spain |
June 16, 2033 | Corpus Christi | Grenada |
June 16, 2033 | Tijelovo | Croatia |
June 16, 2033 | Fête-Dieu | Haiti |
June 16, 2033 | Fronleichnam | Liechtenstein |
June 16, 2033 | La Fête Dieu | Monaco |
June 16, 2033 | Boże Ciało | Poland |
June 16, 2033 | Corpo de Deus | Portugal |
June 16, 2033 | Corpus Christi | San Marino |
June 20, 2033 | Corpus Christi | Colombia |
June 08, 2034 | Fronleichnam | Austria |
June 08, 2034 | Corpus Christi | Bolivia |
June 08, 2034 | Corpus Christi | Brazil |
June 08, 2034 | Fronleichnam | Switzerland |
June 08, 2034 | Fronleichnam | Germany |
June 08, 2034 | Corpus Christi | Dominican Republic |
June 08, 2034 | Corpus Christi | Spain |
June 08, 2034 | Corpus Christi | Grenada |
June 08, 2034 | Tijelovo | Croatia |
June 08, 2034 | Fête-Dieu | Haiti |
June 08, 2034 | Fronleichnam | Liechtenstein |
June 08, 2034 | La Fête Dieu | Monaco |
June 08, 2034 | Boże Ciało | Poland |
June 08, 2034 | Corpo de Deus | Portugal |
June 08, 2034 | Corpus Christi | San Marino |
June 12, 2034 | Corpus Christi | Colombia |
May 24, 2035 | Fronleichnam | Austria |
May 24, 2035 | Corpus Christi | Bolivia |
May 24, 2035 | Corpus Christi | Brazil |
May 24, 2035 | Fronleichnam | Switzerland |
May 24, 2035 | Fronleichnam | Germany |
May 24, 2035 | Corpus Christi | Dominican Republic |
May 24, 2035 | Corpus Christi | Spain |
May 24, 2035 | Corpus Christi | Grenada |
May 24, 2035 | Tijelovo | Croatia |
May 24, 2035 | Fête-Dieu | Haiti |
May 24, 2035 | Fronleichnam | Liechtenstein |
May 24, 2035 | La Fête Dieu | Monaco |
May 24, 2035 | Boże Ciało | Poland |
May 24, 2035 | Corpo de Deus | Portugal |
May 24, 2035 | Corpus Christi | San Marino |
May 28, 2035 | Corpus Christi | Colombia |
June 12, 2036 | Fronleichnam | Austria |
June 12, 2036 | Corpus Christi | Bolivia |
June 12, 2036 | Corpus Christi | Brazil |
June 12, 2036 | Fronleichnam | Switzerland |
June 12, 2036 | Fronleichnam | Germany |
June 12, 2036 | Corpus Christi | Dominican Republic |
June 12, 2036 | Corpus Christi | Spain |
June 12, 2036 | Corpus Christi | Grenada |
June 12, 2036 | Tijelovo | Croatia |
June 12, 2036 | Fête-Dieu | Haiti |
June 12, 2036 | Fronleichnam | Liechtenstein |
June 12, 2036 | La Fête Dieu | Monaco |
June 12, 2036 | Boże Ciało | Poland |
June 12, 2036 | Corpo de Deus | Portugal |
June 12, 2036 | Corpus Christi | San Marino |
June 16, 2036 | Corpus Christi | Colombia |
June 04, 2037 | Fronleichnam | Austria |
June 04, 2037 | Corpus Christi | Bolivia |
June 04, 2037 | Corpus Christi | Brazil |
June 04, 2037 | Fronleichnam | Switzerland |
June 04, 2037 | Fronleichnam | Germany |
June 04, 2037 | Corpus Christi | Dominican Republic |
June 04, 2037 | Corpus Christi | Spain |
June 04, 2037 | Corpus Christi | Grenada |
June 04, 2037 | Tijelovo | Croatia |
June 04, 2037 | Fête-Dieu | Haiti |
June 04, 2037 | Fronleichnam | Liechtenstein |
June 04, 2037 | La Fête Dieu | Monaco |
June 04, 2037 | Boże Ciało | Poland |
June 04, 2037 | Corpo de Deus | Portugal |
June 04, 2037 | Corpus Christi | San Marino |
June 08, 2037 | Corpus Christi | Colombia |
June 24, 2038 | Fronleichnam | Austria |
June 24, 2038 | Corpus Christi | Bolivia |
June 24, 2038 | Corpus Christi | Brazil |
June 24, 2038 | Fronleichnam | Switzerland |
June 24, 2038 | Fronleichnam | Germany |
June 24, 2038 | Corpus Christi | Dominican Republic |
June 24, 2038 | Corpus Christi | Spain |
June 24, 2038 | Corpus Christi | Grenada |
June 24, 2038 | Tijelovo | Croatia |
June 24, 2038 | Fête-Dieu | Haiti |
June 24, 2038 | Fronleichnam | Liechtenstein |
June 24, 2038 | La Fête Dieu | Monaco |
June 24, 2038 | Boże Ciało | Poland |
June 24, 2038 | Corpo de Deus | Portugal |
June 24, 2038 | Corpus Christi | San Marino |
June 28, 2038 | Corpus Christi | Colombia |
June 09, 2039 | Fronleichnam | Austria |
June 09, 2039 | Corpus Christi | Bolivia |
June 09, 2039 | Corpus Christi | Brazil |
June 09, 2039 | Fronleichnam | Switzerland |
June 09, 2039 | Fronleichnam | Germany |
June 09, 2039 | Corpus Christi | Dominican Republic |
June 09, 2039 | Corpus Christi | Spain |
June 09, 2039 | Corpus Christi | Grenada |
June 09, 2039 | Tijelovo | Croatia |
June 09, 2039 | Fête-Dieu | Haiti |
June 09, 2039 | Fronleichnam | Liechtenstein |
June 09, 2039 | La Fête Dieu | Monaco |
June 09, 2039 | Boże Ciało | Poland |
June 09, 2039 | Corpo de Deus | Portugal |
June 09, 2039 | Corpus Christi | San Marino |
June 13, 2039 | Corpus Christi | Colombia |
Long weekends
Austria
4
Days
Days
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
Bolivia
4
Days
Days
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
Brazil
4
Days
Days
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
Dominican Republic
4
Days
Days
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
Grenada
4
Days
Days
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
Croatia
4
Days
Days
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
Haiti
4
Days
Days
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
Liechtenstein
4
Days
Days
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
Monaco
4
Days
Days
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
Poland
4
Days
Days
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
Portugal
4
Days
Days
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
San Marino
4
Days
Days
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
United States
4
Days
Days
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
Uruguay
4
Days
Days
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun