Days Until Easter Sunday
142 days
How long until Easter Sunday (April 20, 2025)
142 days
Countdown to Easter Sunday
142 days, 18.0 hours, 27.0 mins, 27.0 secs
How many months until April 20, 2025?
16 months
How many weeks until April 20, 2025?
20 weeks
How many hours until April 20, 2025?
3426.0 hours
Countries that celebrate Easter Sunday
- Aland Islands
- Albania
- Armenia
- Australia
- Belgium
- Belize
- Benin
- Bosnia and Herzegovina
- Brazil
- Bulgaria
- Croatia
- Denmark
- Estonia
- Finland
- Georgia
- Germany
- Greece
- Guatemala
- Haiti
- Hungary
- Iceland
- Indonesia
- Italy
- Latvia
- Lithuania
- Moldova
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Papua New Guinea
- Peru
- Poland
- Portugal
- Romania
- San Marino
- Slovenia
- Suriname
- Svalbard and Jan Mayen
- Sweden
- Ukraine
Names for Easter Sunday in other countries:
- In Albania, they call this holiday "Pashkët Katolike".
- In Armenia, they call this holiday "Ամանոր".
- In Australia, they call this holiday "Easter Sunday".
- In Åland Islands, they call this holiday "Påskdagen".
- In Belgium, they call this holiday "Pasen".
- In Brazil, they call this holiday "Domingo de Páscoa".
- In Germany, they call this holiday "Ostersonntag".
- In Denmark, they call this holiday "Påskedag".
- In Estonia, they call this holiday "ülestõusmispühade 1. püha".
- In Finland, they call this holiday "Pääsiäispäivä".
- In Faroe Islands, they call this holiday "Páskadagur".
- In Greenland, they call this holiday "Poorskip ullua".
- In Croatia, they call this holiday "Uskrs i uskrsni ponedjeljak".
- In Haiti, they call this holiday "Pâques".
- In Hungary, they call this holiday "Húsvétvasárnap".
- In Indonesia, they call this holiday "Paskah".
- In Italy, they call this holiday "Pasqua".
- In Lithuania, they call this holiday "Velykos".
- In Latvia, they call this holiday "Lieldienas".
- In Montenegro, they call this holiday "Uskrs".
- In Netherlands, they call this holiday "Eerste Paasdag".
- In Norway, they call this holiday "Første påskedag".
- In Peru, they call this holiday "Domingo Santo".
- In Poland, they call this holiday "Wielkanoc".
- In Slovenia, they call this holiday "velikonočna nedelja in ponedeljek".
- In Albania, they call this holiday "Pashkët Ortodokse".
- In Bosnia and Herzegovina, they call this holiday "Vaskrs (Uskrs)".
- In Bulgaria, they call this holiday "Великден".
- In Georgia, they call this holiday "აღდგომის კვირა".
- In Greece, they call this holiday "Κυριακή του Πάσχα".
- In Moldova, they call this holiday "Orthodox Easter".
- In North Macedonia, they call this holiday "Прв ден Велигден, Prv den Veligden".
- In Romania, they call this holiday "Paștele".
- In Ukraine, they call this holiday "Великдень".
Past Dates for Easter Sunday in all countries
March 31, 2024 | Pashkët Katolike | Albania |
March 31, 2024 | Ամանոր | Armenia |
March 31, 2024 | Easter Sunday | Australia |
March 31, 2024 | Påskdagen | Åland Islands |
March 31, 2024 | Pasen | Belgium |
March 31, 2024 | Easter Sunday | Benin |
March 31, 2024 | Domingo de Páscoa | Brazil |
March 31, 2024 | Easter Sunday | Belize |
March 31, 2024 | Ostersonntag | Germany |
March 31, 2024 | Påskedag | Denmark |
March 31, 2024 | ülestõusmispühade 1. püha | Estonia |
March 31, 2024 | Pääsiäispäivä | Finland |
March 31, 2024 | Páskadagur | Faroe Islands |
March 31, 2024 | Poorskip ullua | Greenland |
March 31, 2024 | Easter Sunday | Guatemala |
March 31, 2024 | Uskrs i uskrsni ponedjeljak | Croatia |
March 31, 2024 | Pâques | Haiti |
March 31, 2024 | Húsvétvasárnap | Hungary |
March 31, 2024 | Paskah | Indonesia |
March 31, 2024 | Páskadagur | Iceland |
March 31, 2024 | Pasqua | Italy |
March 31, 2024 | Velykos | Lithuania |
March 31, 2024 | Lieldienas | Latvia |
March 31, 2024 | Uskrs | Montenegro |
March 31, 2024 | Eerste Paasdag | Netherlands |
March 31, 2024 | Første påskedag | Norway |
March 31, 2024 | Domingo Santo | Peru |
March 31, 2024 | Easter Sunday | Papua New Guinea |
March 31, 2024 | Wielkanoc | Poland |
March 31, 2024 | Domingo de Páscoa | Portugal |
March 31, 2024 | Påskdagen | Sweden |
March 31, 2024 | velikonočna nedelja in ponedeljek | Slovenia |
March 31, 2024 | Første påskedag | Svalbard and Jan Mayen |
March 31, 2024 | Easter Sunday | San Marino |
March 31, 2024 | Easter Sunday | Suriname |
May 05, 2024 | Pashkët Ortodokse | Albania |
May 05, 2024 | Vaskrs (Uskrs) | Bosnia and Herzegovina |
May 05, 2024 | Великден | Bulgaria |
May 05, 2024 | აღდგომის კვირა | Georgia |
May 05, 2024 | Κυριακή του Πάσχα | Greece |
May 05, 2024 | Orthodox Easter | Moldova |
May 05, 2024 | Прв ден Велигден, Prv den Veligden | North Macedonia |
May 05, 2024 | Paștele | Romania |
May 05, 2024 | Vaskrs (Uskrs) | Serbia |
May 05, 2024 | Великдень | Ukraine |
Future Dates for Easter Sunday in all countries
April 20, 2025 | Pashkët Katolike | Albania |
April 20, 2025 | Pashkët Ortodokse | Albania |
April 20, 2025 | Ամանոր | Armenia |
April 20, 2025 | Easter Sunday | Australia |
April 20, 2025 | Påskdagen | Åland Islands |
April 20, 2025 | Vaskrs (Uskrs) | Bosnia and Herzegovina |
April 20, 2025 | Pasen | Belgium |
April 20, 2025 | Великден | Bulgaria |
April 20, 2025 | Easter Sunday | Benin |
April 20, 2025 | Domingo de Páscoa | Brazil |
April 20, 2025 | Easter Sunday | Belize |
April 20, 2025 | Ostersonntag | Germany |
April 20, 2025 | Påskedag | Denmark |
April 20, 2025 | ülestõusmispühade 1. püha | Estonia |
April 20, 2025 | Pääsiäispäivä | Finland |
April 20, 2025 | Páskadagur | Faroe Islands |
April 20, 2025 | აღდგომის კვირა | Georgia |
April 20, 2025 | Poorskip ullua | Greenland |
April 20, 2025 | Κυριακή του Πάσχα | Greece |
April 20, 2025 | Easter Sunday | Guatemala |
April 20, 2025 | Uskrs i uskrsni ponedjeljak | Croatia |
April 20, 2025 | Pâques | Haiti |
April 20, 2025 | Húsvétvasárnap | Hungary |
April 20, 2025 | Paskah | Indonesia |
April 20, 2025 | Páskadagur | Iceland |
April 20, 2025 | Pasqua | Italy |
April 20, 2025 | Velykos | Lithuania |
April 20, 2025 | Lieldienas | Latvia |
April 20, 2025 | Orthodox Easter | Moldova |
April 20, 2025 | Uskrs | Montenegro |
April 20, 2025 | Прв ден Велигден, Prv den Veligden | North Macedonia |
April 20, 2025 | Eerste Paasdag | Netherlands |
April 20, 2025 | Første påskedag | Norway |
April 20, 2025 | Domingo Santo | Peru |
April 20, 2025 | Easter Sunday | Papua New Guinea |
April 20, 2025 | Wielkanoc | Poland |
April 20, 2025 | Domingo de Páscoa | Portugal |
April 20, 2025 | Paștele | Romania |
April 20, 2025 | Vaskrs (Uskrs) | Serbia |
April 20, 2025 | Påskdagen | Sweden |
April 20, 2025 | velikonočna nedelja in ponedeljek | Slovenia |
April 20, 2025 | Første påskedag | Svalbard and Jan Mayen |
April 20, 2025 | Easter Sunday | San Marino |
April 20, 2025 | Easter Sunday | Suriname |
April 20, 2025 | Великдень | Ukraine |
April 05, 2026 | Pashkët Katolike | Albania |
April 05, 2026 | Ամանոր | Armenia |
April 05, 2026 | Easter Sunday | Australia |
April 05, 2026 | Påskdagen | Åland Islands |
April 05, 2026 | Pasen | Belgium |
April 05, 2026 | Easter Sunday | Benin |
April 05, 2026 | Domingo de Páscoa | Brazil |
April 05, 2026 | Easter Sunday | Belize |
April 05, 2026 | Ostersonntag | Germany |
April 05, 2026 | Påskedag | Denmark |
April 05, 2026 | ülestõusmispühade 1. püha | Estonia |
April 05, 2026 | Pääsiäispäivä | Finland |
April 05, 2026 | Páskadagur | Faroe Islands |
April 05, 2026 | Poorskip ullua | Greenland |
April 05, 2026 | Easter Sunday | Guatemala |
April 05, 2026 | Uskrs i uskrsni ponedjeljak | Croatia |
April 05, 2026 | Pâques | Haiti |
April 05, 2026 | Húsvétvasárnap | Hungary |
April 05, 2026 | Paskah | Indonesia |
April 05, 2026 | Páskadagur | Iceland |
April 05, 2026 | Pasqua | Italy |
April 05, 2026 | Velykos | Lithuania |
April 05, 2026 | Lieldienas | Latvia |
April 05, 2026 | Uskrs | Montenegro |
April 05, 2026 | Eerste Paasdag | Netherlands |
April 05, 2026 | Første påskedag | Norway |
April 05, 2026 | Domingo Santo | Peru |
April 05, 2026 | Easter Sunday | Papua New Guinea |
April 05, 2026 | Wielkanoc | Poland |
April 05, 2026 | Domingo de Páscoa | Portugal |
April 05, 2026 | Påskdagen | Sweden |
April 05, 2026 | velikonočna nedelja in ponedeljek | Slovenia |
April 05, 2026 | Første påskedag | Svalbard and Jan Mayen |
April 05, 2026 | Easter Sunday | San Marino |
April 05, 2026 | Easter Sunday | Suriname |
April 12, 2026 | Pashkët Ortodokse | Albania |
April 12, 2026 | Vaskrs (Uskrs) | Bosnia and Herzegovina |
April 12, 2026 | Великден | Bulgaria |
April 12, 2026 | აღდგომის კვირა | Georgia |
April 12, 2026 | Κυριακή του Πάσχα | Greece |
April 12, 2026 | Orthodox Easter | Moldova |
April 12, 2026 | Прв ден Велигден, Prv den Veligden | North Macedonia |
April 12, 2026 | Paștele | Romania |
April 12, 2026 | Vaskrs (Uskrs) | Serbia |
April 12, 2026 | Великдень | Ukraine |
March 28, 2027 | Pashkët Katolike | Albania |
March 28, 2027 | Ամանոր | Armenia |
March 28, 2027 | Easter Sunday | Australia |
March 28, 2027 | Påskdagen | Åland Islands |
March 28, 2027 | Pasen | Belgium |
March 28, 2027 | Easter Sunday | Benin |
March 28, 2027 | Domingo de Páscoa | Brazil |
March 28, 2027 | Easter Sunday | Belize |
March 28, 2027 | Ostersonntag | Germany |
March 28, 2027 | Påskedag | Denmark |
March 28, 2027 | ülestõusmispühade 1. püha | Estonia |
March 28, 2027 | Pääsiäispäivä | Finland |
March 28, 2027 | Páskadagur | Faroe Islands |
March 28, 2027 | Poorskip ullua | Greenland |
March 28, 2027 | Easter Sunday | Guatemala |
March 28, 2027 | Uskrs i uskrsni ponedjeljak | Croatia |
March 28, 2027 | Pâques | Haiti |
March 28, 2027 | Húsvétvasárnap | Hungary |
March 28, 2027 | Paskah | Indonesia |
March 28, 2027 | Páskadagur | Iceland |
March 28, 2027 | Pasqua | Italy |
March 28, 2027 | Velykos | Lithuania |
March 28, 2027 | Lieldienas | Latvia |
March 28, 2027 | Uskrs | Montenegro |
March 28, 2027 | Eerste Paasdag | Netherlands |
March 28, 2027 | Første påskedag | Norway |
March 28, 2027 | Domingo Santo | Peru |
March 28, 2027 | Easter Sunday | Papua New Guinea |
March 28, 2027 | Wielkanoc | Poland |
March 28, 2027 | Domingo de Páscoa | Portugal |
March 28, 2027 | Påskdagen | Sweden |
March 28, 2027 | velikonočna nedelja in ponedeljek | Slovenia |
March 28, 2027 | Første påskedag | Svalbard and Jan Mayen |
March 28, 2027 | Easter Sunday | San Marino |
March 28, 2027 | Easter Sunday | Suriname |
May 02, 2027 | Pashkët Ortodokse | Albania |
May 02, 2027 | Vaskrs (Uskrs) | Bosnia and Herzegovina |
May 02, 2027 | Великден | Bulgaria |
May 02, 2027 | აღდგომის კვირა | Georgia |
May 02, 2027 | Κυριακή του Πάσχα | Greece |
May 02, 2027 | Orthodox Easter | Moldova |
May 02, 2027 | Прв ден Велигден, Prv den Veligden | North Macedonia |
May 02, 2027 | Paștele | Romania |
May 02, 2027 | Vaskrs (Uskrs) | Serbia |
May 02, 2027 | Великдень | Ukraine |
April 16, 2028 | Pashkët Katolike | Albania |
April 16, 2028 | Pashkët Ortodokse | Albania |
April 16, 2028 | Ամանոր | Armenia |
April 16, 2028 | Easter Sunday | Australia |
April 16, 2028 | Påskdagen | Åland Islands |
April 16, 2028 | Vaskrs (Uskrs) | Bosnia and Herzegovina |
April 16, 2028 | Pasen | Belgium |
April 16, 2028 | Великден | Bulgaria |
April 16, 2028 | Easter Sunday | Benin |
April 16, 2028 | Domingo de Páscoa | Brazil |
April 16, 2028 | Easter Sunday | Belize |
April 16, 2028 | Ostersonntag | Germany |
April 16, 2028 | Påskedag | Denmark |
April 16, 2028 | ülestõusmispühade 1. püha | Estonia |
April 16, 2028 | Pääsiäispäivä | Finland |
April 16, 2028 | Páskadagur | Faroe Islands |
April 16, 2028 | აღდგომის კვირა | Georgia |
April 16, 2028 | Poorskip ullua | Greenland |
April 16, 2028 | Κυριακή του Πάσχα | Greece |
April 16, 2028 | Easter Sunday | Guatemala |
April 16, 2028 | Uskrs i uskrsni ponedjeljak | Croatia |
April 16, 2028 | Pâques | Haiti |
April 16, 2028 | Húsvétvasárnap | Hungary |
April 16, 2028 | Paskah | Indonesia |
April 16, 2028 | Páskadagur | Iceland |
April 16, 2028 | Pasqua | Italy |
April 16, 2028 | Velykos | Lithuania |
April 16, 2028 | Lieldienas | Latvia |
April 16, 2028 | Orthodox Easter | Moldova |
April 16, 2028 | Uskrs | Montenegro |
April 16, 2028 | Прв ден Велигден, Prv den Veligden | North Macedonia |
April 16, 2028 | Eerste Paasdag | Netherlands |
April 16, 2028 | Første påskedag | Norway |
April 16, 2028 | Domingo Santo | Peru |
April 16, 2028 | Easter Sunday | Papua New Guinea |
April 16, 2028 | Wielkanoc | Poland |
April 16, 2028 | Domingo de Páscoa | Portugal |
April 16, 2028 | Paștele | Romania |
April 16, 2028 | Vaskrs (Uskrs) | Serbia |
April 16, 2028 | Påskdagen | Sweden |
April 16, 2028 | velikonočna nedelja in ponedeljek | Slovenia |
April 16, 2028 | Første påskedag | Svalbard and Jan Mayen |
April 16, 2028 | Easter Sunday | San Marino |
April 16, 2028 | Easter Sunday | Suriname |
April 16, 2028 | Великдень | Ukraine |
April 01, 2029 | Pashkët Katolike | Albania |
April 01, 2029 | Ամանոր | Armenia |
April 01, 2029 | Easter Sunday | Australia |
April 01, 2029 | Påskdagen | Åland Islands |
April 01, 2029 | Pasen | Belgium |
April 01, 2029 | Easter Sunday | Benin |
April 01, 2029 | Domingo de Páscoa | Brazil |
April 01, 2029 | Easter Sunday | Belize |
April 01, 2029 | Ostersonntag | Germany |
April 01, 2029 | Påskedag | Denmark |
April 01, 2029 | ülestõusmispühade 1. püha | Estonia |
April 01, 2029 | Pääsiäispäivä | Finland |
April 01, 2029 | Páskadagur | Faroe Islands |
April 01, 2029 | Poorskip ullua | Greenland |
April 01, 2029 | Easter Sunday | Guatemala |
April 01, 2029 | Uskrs i uskrsni ponedjeljak | Croatia |
April 01, 2029 | Pâques | Haiti |
April 01, 2029 | Húsvétvasárnap | Hungary |
April 01, 2029 | Paskah | Indonesia |
April 01, 2029 | Páskadagur | Iceland |
April 01, 2029 | Pasqua | Italy |
April 01, 2029 | Velykos | Lithuania |
April 01, 2029 | Lieldienas | Latvia |
April 01, 2029 | Uskrs | Montenegro |
April 01, 2029 | Eerste Paasdag | Netherlands |
April 01, 2029 | Første påskedag | Norway |
April 01, 2029 | Domingo Santo | Peru |
April 01, 2029 | Easter Sunday | Papua New Guinea |
April 01, 2029 | Wielkanoc | Poland |
April 01, 2029 | Domingo de Páscoa | Portugal |
April 01, 2029 | Påskdagen | Sweden |
April 01, 2029 | velikonočna nedelja in ponedeljek | Slovenia |
April 01, 2029 | Første påskedag | Svalbard and Jan Mayen |
April 01, 2029 | Easter Sunday | San Marino |
April 01, 2029 | Easter Sunday | Suriname |
April 08, 2029 | Pashkët Ortodokse | Albania |
April 08, 2029 | Vaskrs (Uskrs) | Bosnia and Herzegovina |
April 08, 2029 | Великден | Bulgaria |
April 08, 2029 | აღდგომის კვირა | Georgia |
April 08, 2029 | Κυριακή του Πάσχα | Greece |
April 08, 2029 | Orthodox Easter | Moldova |
April 08, 2029 | Прв ден Велигден, Prv den Veligden | North Macedonia |
April 08, 2029 | Paștele | Romania |
April 08, 2029 | Vaskrs (Uskrs) | Serbia |
April 08, 2029 | Великдень | Ukraine |
April 21, 2030 | Pashkët Katolike | Albania |
April 21, 2030 | Ամանոր | Armenia |
April 21, 2030 | Easter Sunday | Australia |
April 21, 2030 | Påskdagen | Åland Islands |
April 21, 2030 | Pasen | Belgium |
April 21, 2030 | Easter Sunday | Benin |
April 21, 2030 | Domingo de Páscoa | Brazil |
April 21, 2030 | Easter Sunday | Belize |
April 21, 2030 | Ostersonntag | Germany |
April 21, 2030 | Påskedag | Denmark |
April 21, 2030 | ülestõusmispühade 1. püha | Estonia |
April 21, 2030 | Pääsiäispäivä | Finland |
April 21, 2030 | Páskadagur | Faroe Islands |
April 21, 2030 | Poorskip ullua | Greenland |
April 21, 2030 | Easter Sunday | Guatemala |
April 21, 2030 | Uskrs i uskrsni ponedjeljak | Croatia |
April 21, 2030 | Pâques | Haiti |
April 21, 2030 | Húsvétvasárnap | Hungary |
April 21, 2030 | Paskah | Indonesia |
April 21, 2030 | Páskadagur | Iceland |
April 21, 2030 | Pasqua | Italy |
April 21, 2030 | Velykos | Lithuania |
April 21, 2030 | Lieldienas | Latvia |
April 21, 2030 | Uskrs | Montenegro |
April 21, 2030 | Eerste Paasdag | Netherlands |
April 21, 2030 | Første påskedag | Norway |
April 21, 2030 | Domingo Santo | Peru |
April 21, 2030 | Easter Sunday | Papua New Guinea |
April 21, 2030 | Wielkanoc | Poland |
April 21, 2030 | Domingo de Páscoa | Portugal |
April 21, 2030 | Påskdagen | Sweden |
April 21, 2030 | velikonočna nedelja in ponedeljek | Slovenia |
April 21, 2030 | Første påskedag | Svalbard and Jan Mayen |
April 21, 2030 | Easter Sunday | San Marino |
April 21, 2030 | Easter Sunday | Suriname |
April 28, 2030 | Pashkët Ortodokse | Albania |
April 28, 2030 | Vaskrs (Uskrs) | Bosnia and Herzegovina |
April 28, 2030 | Великден | Bulgaria |
April 28, 2030 | აღდგომის კვირა | Georgia |
April 28, 2030 | Κυριακή του Πάσχα | Greece |
April 28, 2030 | Orthodox Easter | Moldova |
April 28, 2030 | Прв ден Велигден, Prv den Veligden | North Macedonia |
April 28, 2030 | Paștele | Romania |
April 28, 2030 | Vaskrs (Uskrs) | Serbia |
April 28, 2030 | Великдень | Ukraine |
April 13, 2031 | Pashkët Katolike | Albania |
April 13, 2031 | Pashkët Ortodokse | Albania |
April 13, 2031 | Ամանոր | Armenia |
April 13, 2031 | Easter Sunday | Australia |
April 13, 2031 | Påskdagen | Åland Islands |
April 13, 2031 | Vaskrs (Uskrs) | Bosnia and Herzegovina |
April 13, 2031 | Pasen | Belgium |
April 13, 2031 | Великден | Bulgaria |
April 13, 2031 | Easter Sunday | Benin |
April 13, 2031 | Domingo de Páscoa | Brazil |
April 13, 2031 | Easter Sunday | Belize |
April 13, 2031 | Ostersonntag | Germany |
April 13, 2031 | Påskedag | Denmark |
April 13, 2031 | ülestõusmispühade 1. püha | Estonia |
April 13, 2031 | Pääsiäispäivä | Finland |
April 13, 2031 | Páskadagur | Faroe Islands |
April 13, 2031 | აღდგომის კვირა | Georgia |
April 13, 2031 | Poorskip ullua | Greenland |
April 13, 2031 | Κυριακή του Πάσχα | Greece |
April 13, 2031 | Easter Sunday | Guatemala |
April 13, 2031 | Uskrs i uskrsni ponedjeljak | Croatia |
April 13, 2031 | Pâques | Haiti |
April 13, 2031 | Húsvétvasárnap | Hungary |
April 13, 2031 | Paskah | Indonesia |
April 13, 2031 | Páskadagur | Iceland |
April 13, 2031 | Pasqua | Italy |
April 13, 2031 | Velykos | Lithuania |
April 13, 2031 | Lieldienas | Latvia |
April 13, 2031 | Orthodox Easter | Moldova |
April 13, 2031 | Uskrs | Montenegro |
April 13, 2031 | Прв ден Велигден, Prv den Veligden | North Macedonia |
April 13, 2031 | Eerste Paasdag | Netherlands |
April 13, 2031 | Første påskedag | Norway |
April 13, 2031 | Domingo Santo | Peru |
April 13, 2031 | Easter Sunday | Papua New Guinea |
April 13, 2031 | Wielkanoc | Poland |
April 13, 2031 | Domingo de Páscoa | Portugal |
April 13, 2031 | Paștele | Romania |
April 13, 2031 | Vaskrs (Uskrs) | Serbia |
April 13, 2031 | Påskdagen | Sweden |
April 13, 2031 | velikonočna nedelja in ponedeljek | Slovenia |
April 13, 2031 | Første påskedag | Svalbard and Jan Mayen |
April 13, 2031 | Easter Sunday | San Marino |
April 13, 2031 | Easter Sunday | Suriname |
April 13, 2031 | Великдень | Ukraine |
March 28, 2032 | Pashkët Katolike | Albania |
March 28, 2032 | Ամանոր | Armenia |
March 28, 2032 | Easter Sunday | Australia |
March 28, 2032 | Påskdagen | Åland Islands |
March 28, 2032 | Pasen | Belgium |
March 28, 2032 | Easter Sunday | Benin |
March 28, 2032 | Domingo de Páscoa | Brazil |
March 28, 2032 | Easter Sunday | Belize |
March 28, 2032 | Ostersonntag | Germany |
March 28, 2032 | Påskedag | Denmark |
March 28, 2032 | ülestõusmispühade 1. püha | Estonia |
March 28, 2032 | Pääsiäispäivä | Finland |
March 28, 2032 | Páskadagur | Faroe Islands |
March 28, 2032 | Poorskip ullua | Greenland |
March 28, 2032 | Easter Sunday | Guatemala |
March 28, 2032 | Uskrs i uskrsni ponedjeljak | Croatia |
March 28, 2032 | Pâques | Haiti |
March 28, 2032 | Húsvétvasárnap | Hungary |
March 28, 2032 | Paskah | Indonesia |
March 28, 2032 | Páskadagur | Iceland |
March 28, 2032 | Pasqua | Italy |
March 28, 2032 | Velykos | Lithuania |
March 28, 2032 | Lieldienas | Latvia |
March 28, 2032 | Uskrs | Montenegro |
March 28, 2032 | Eerste Paasdag | Netherlands |
March 28, 2032 | Første påskedag | Norway |
March 28, 2032 | Domingo Santo | Peru |
March 28, 2032 | Easter Sunday | Papua New Guinea |
March 28, 2032 | Wielkanoc | Poland |
March 28, 2032 | Domingo de Páscoa | Portugal |
March 28, 2032 | Påskdagen | Sweden |
March 28, 2032 | velikonočna nedelja in ponedeljek | Slovenia |
March 28, 2032 | Første påskedag | Svalbard and Jan Mayen |
March 28, 2032 | Easter Sunday | San Marino |
March 28, 2032 | Easter Sunday | Suriname |
May 02, 2032 | Pashkët Ortodokse | Albania |
May 02, 2032 | Vaskrs (Uskrs) | Bosnia and Herzegovina |
May 02, 2032 | Великден | Bulgaria |
May 02, 2032 | აღდგომის კვირა | Georgia |
May 02, 2032 | Κυριακή του Πάσχα | Greece |
May 02, 2032 | Orthodox Easter | Moldova |
May 02, 2032 | Прв ден Велигден, Prv den Veligden | North Macedonia |
May 02, 2032 | Paștele | Romania |
May 02, 2032 | Vaskrs (Uskrs) | Serbia |
May 02, 2032 | Великдень | Ukraine |
April 17, 2033 | Pashkët Katolike | Albania |
April 17, 2033 | Ամանոր | Armenia |
April 17, 2033 | Easter Sunday | Australia |
April 17, 2033 | Påskdagen | Åland Islands |
April 17, 2033 | Pasen | Belgium |
April 17, 2033 | Easter Sunday | Benin |
April 17, 2033 | Domingo de Páscoa | Brazil |
April 17, 2033 | Easter Sunday | Belize |
April 17, 2033 | Ostersonntag | Germany |
April 17, 2033 | Påskedag | Denmark |
April 17, 2033 | ülestõusmispühade 1. püha | Estonia |
April 17, 2033 | Pääsiäispäivä | Finland |
April 17, 2033 | Páskadagur | Faroe Islands |
April 17, 2033 | Poorskip ullua | Greenland |
April 17, 2033 | Easter Sunday | Guatemala |
April 17, 2033 | Uskrs i uskrsni ponedjeljak | Croatia |
April 17, 2033 | Pâques | Haiti |
April 17, 2033 | Húsvétvasárnap | Hungary |
April 17, 2033 | Paskah | Indonesia |
April 17, 2033 | Páskadagur | Iceland |
April 17, 2033 | Pasqua | Italy |
April 17, 2033 | Velykos | Lithuania |
April 17, 2033 | Lieldienas | Latvia |
April 17, 2033 | Uskrs | Montenegro |
April 17, 2033 | Eerste Paasdag | Netherlands |
April 17, 2033 | Første påskedag | Norway |
April 17, 2033 | Domingo Santo | Peru |
April 17, 2033 | Easter Sunday | Papua New Guinea |
April 17, 2033 | Wielkanoc | Poland |
April 17, 2033 | Domingo de Páscoa | Portugal |
April 17, 2033 | Påskdagen | Sweden |
April 17, 2033 | velikonočna nedelja in ponedeljek | Slovenia |
April 17, 2033 | Første påskedag | Svalbard and Jan Mayen |
April 17, 2033 | Easter Sunday | San Marino |
April 17, 2033 | Easter Sunday | Suriname |
April 24, 2033 | Pashkët Ortodokse | Albania |
April 24, 2033 | Vaskrs (Uskrs) | Bosnia and Herzegovina |
April 24, 2033 | Великден | Bulgaria |
April 24, 2033 | აღდგომის კვირა | Georgia |
April 24, 2033 | Κυριακή του Πάσχα | Greece |
April 24, 2033 | Orthodox Easter | Moldova |
April 24, 2033 | Прв ден Велигден, Prv den Veligden | North Macedonia |
April 24, 2033 | Paștele | Romania |
April 24, 2033 | Vaskrs (Uskrs) | Serbia |
April 24, 2033 | Великдень | Ukraine |
April 09, 2034 | Pashkët Katolike | Albania |
April 09, 2034 | Pashkët Ortodokse | Albania |
April 09, 2034 | Ամանոր | Armenia |
April 09, 2034 | Easter Sunday | Australia |
April 09, 2034 | Påskdagen | Åland Islands |
April 09, 2034 | Vaskrs (Uskrs) | Bosnia and Herzegovina |
April 09, 2034 | Pasen | Belgium |
April 09, 2034 | Великден | Bulgaria |
April 09, 2034 | Easter Sunday | Benin |
April 09, 2034 | Domingo de Páscoa | Brazil |
April 09, 2034 | Easter Sunday | Belize |
April 09, 2034 | Ostersonntag | Germany |
April 09, 2034 | Påskedag | Denmark |
April 09, 2034 | ülestõusmispühade 1. püha | Estonia |
April 09, 2034 | Pääsiäispäivä | Finland |
April 09, 2034 | Páskadagur | Faroe Islands |
April 09, 2034 | აღდგომის კვირა | Georgia |
April 09, 2034 | Poorskip ullua | Greenland |
April 09, 2034 | Κυριακή του Πάσχα | Greece |
April 09, 2034 | Easter Sunday | Guatemala |
April 09, 2034 | Uskrs i uskrsni ponedjeljak | Croatia |
April 09, 2034 | Pâques | Haiti |
April 09, 2034 | Húsvétvasárnap | Hungary |
April 09, 2034 | Paskah | Indonesia |
April 09, 2034 | Páskadagur | Iceland |
April 09, 2034 | Pasqua | Italy |
April 09, 2034 | Velykos | Lithuania |
April 09, 2034 | Lieldienas | Latvia |
April 09, 2034 | Orthodox Easter | Moldova |
April 09, 2034 | Uskrs | Montenegro |
April 09, 2034 | Прв ден Велигден, Prv den Veligden | North Macedonia |
April 09, 2034 | Eerste Paasdag | Netherlands |
April 09, 2034 | Første påskedag | Norway |
