Days Until Midsummer Day
204 days
How long until Midsummer Day (June 21, 2025)
204 days
Countdown to Midsummer Day
204 days, 18.0 hours, 24.0 mins, 24.0 secs
How many months until June 21, 2025?
18 months
How many weeks until June 21, 2025?
29 weeks
How many hours until June 21, 2025?
4914.0 hours
Countries that celebrate Midsummer Day
Names for Midsummer Day in other countries:
- In Åland Islands, they call this holiday "Midsommardagen".
- In Finland, they call this holiday "Juhannuspäivä".
- In Estonia, they call this holiday "jaanipäev".
- In Latvia, they call this holiday "Jāņi".
Past Dates for Midsummer Day in all countries
June 15, 2024 | Midsommardagen | Åland Islands |
June 22, 2024 | Juhannuspäivä | Finland |
June 22, 2024 | Midsommardagen | Sweden |
June 24, 2024 | jaanipäev | Estonia |
June 24, 2024 | Jāņi | Latvia |
Future Dates for Midsummer Day in all countries
June 21, 2025 | Midsommardagen | Åland Islands |
June 21, 2025 | Juhannuspäivä | Finland |
June 21, 2025 | Midsommardagen | Sweden |
June 24, 2025 | jaanipäev | Estonia |
June 24, 2025 | Jāņi | Latvia |
June 20, 2026 | Midsommardagen | Åland Islands |
June 20, 2026 | Juhannuspäivä | Finland |
June 20, 2026 | Midsommardagen | Sweden |
June 24, 2026 | jaanipäev | Estonia |
June 24, 2026 | Jāņi | Latvia |
June 19, 2027 | Midsommardagen | Åland Islands |
June 24, 2027 | jaanipäev | Estonia |
June 24, 2027 | Jāņi | Latvia |
June 26, 2027 | Juhannuspäivä | Finland |
June 26, 2027 | Midsommardagen | Sweden |
June 17, 2028 | Midsommardagen | Åland Islands |
June 24, 2028 | jaanipäev | Estonia |
June 24, 2028 | Juhannuspäivä | Finland |
June 24, 2028 | Jāņi | Latvia |
June 24, 2028 | Midsommardagen | Sweden |
June 16, 2029 | Midsommardagen | Åland Islands |
June 23, 2029 | Juhannuspäivä | Finland |
June 23, 2029 | Midsommardagen | Sweden |
June 24, 2029 | jaanipäev | Estonia |
June 24, 2029 | Jāņi | Latvia |
June 15, 2030 | Midsommardagen | Åland Islands |
June 22, 2030 | Juhannuspäivä | Finland |
June 22, 2030 | Midsommardagen | Sweden |
June 24, 2030 | jaanipäev | Estonia |
June 24, 2030 | Jāņi | Latvia |
June 21, 2031 | Midsommardagen | Åland Islands |
June 21, 2031 | Juhannuspäivä | Finland |
June 21, 2031 | Midsommardagen | Sweden |
June 24, 2031 | jaanipäev | Estonia |
June 24, 2031 | Jāņi | Latvia |
June 19, 2032 | Midsommardagen | Åland Islands |
June 24, 2032 | jaanipäev | Estonia |
June 24, 2032 | Jāņi | Latvia |
June 26, 2032 | Juhannuspäivä | Finland |
June 26, 2032 | Midsommardagen | Sweden |
June 18, 2033 | Midsommardagen | Åland Islands |
June 24, 2033 | jaanipäev | Estonia |
June 24, 2033 | Jāņi | Latvia |
June 25, 2033 | Juhannuspäivä | Finland |
June 25, 2033 | Midsommardagen | Sweden |
June 17, 2034 | Midsommardagen | Åland Islands |
June 24, 2034 | jaanipäev | Estonia |
June 24, 2034 | Juhannuspäivä | Finland |
June 24, 2034 | Jāņi | Latvia |
June 24, 2034 | Midsommardagen | Sweden |
June 16, 2035 | Midsommardagen | Åland Islands |
June 23, 2035 | Juhannuspäivä | Finland |
June 23, 2035 | Midsommardagen | Sweden |
June 24, 2035 | jaanipäev | Estonia |
June 24, 2035 | Jāņi | Latvia |
June 21, 2036 | Midsommardagen | Åland Islands |
June 21, 2036 | Juhannuspäivä | Finland |
June 21, 2036 | Midsommardagen | Sweden |
June 24, 2036 | jaanipäev | Estonia |
June 24, 2036 | Jāņi | Latvia |
June 20, 2037 | Midsommardagen | Åland Islands |
June 20, 2037 | Juhannuspäivä | Finland |
June 20, 2037 | Midsommardagen | Sweden |
June 24, 2037 | jaanipäev | Estonia |
June 24, 2037 | Jāņi | Latvia |
June 19, 2038 | Midsommardagen | Åland Islands |
June 24, 2038 | jaanipäev | Estonia |
June 24, 2038 | Jāņi | Latvia |
June 26, 2038 | Juhannuspäivä | Finland |
June 26, 2038 | Midsommardagen | Sweden |
June 18, 2039 | Midsommardagen | Åland Islands |
June 24, 2039 | jaanipäev | Estonia |
June 24, 2039 | Jāņi | Latvia |
June 25, 2039 | Juhannuspäivä | Finland |
June 25, 2039 | Midsommardagen | Sweden |
Long weekends
Argentina
3
Days
Days
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
Austria
4
Days
Days
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
Åland Islands
3
Days
Days
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
Bolivia
4
Days
Days
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
Brazil
4
Days
Days
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
Colombia
3
Days
Days
Sat
21 Jun
Sun
22 Jun
Mon
23 Jun
Dominican Republic
4
Days
Days
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
Estonia
4
Days
Days
Sat
21 Jun
Sun
22 Jun
Mon
23 Jun
Tue
24 Jun
Finland
3
Days
Days
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
Grenada
4
Days
Days
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
Croatia
4
Days
Days
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
Haiti
4
Days
Days
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
Liechtenstein
4
Days
Days
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
Lithuania
4
Days
Days
Sat
21 Jun
Sun
22 Jun
Mon
23 Jun
Tue
24 Jun
Luxembourg
3
Days
Days
Sat
21 Jun
Sun
22 Jun
Mon
23 Jun
Latvia
4
Days
Days
Sat
21 Jun
Sun
22 Jun
Mon
23 Jun
Tue
24 Jun
Monaco
4
Days
Days
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
New Zealand
3
Days
Days
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
Poland
4
Days
Days
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
Portugal
4
Days
Days
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
Sweden
3
Days
Days
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
San Marino
4
Days
Days
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
United States
4
Days
Days
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
Uruguay
4
Days
Days
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Sun
22 Jun
Venezuela
4
Days
Days
Sat
21 Jun
Sun
22 Jun
Mon
23 Jun
Tue
24 Jun